Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen M. Lehman Elementary School | KG - 06 | 500 | 24 | 95401 |
James Monroe Elementary School | KG - 06 | 450 | 22 | 95403 |
Mattie Washburn Elementary School | PK - 02 | 450 | 19 | 95403 |
Oak Grove Elementary/willowside Middle School | 06 - 08 | 791 | 22 | 95401 |
San Miguel Elementary School | KG - 06 | 423 | 19 | 95403 |
Steele Lane Elementary School | PK - 06 | 443 | 15 | 95403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilliard Comstock Middle School | 07 - 08 | 400 | 18 | 95403 |
Mark West Charter School | 07 - 08 | 120 | 30 | 95403 |
Piner-olivet Charter School | 07 - 08 | 208 | 26 | 95403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North West Preparatory | 07 - 12 | 80 | 22 | 95401 |
Piner High School | 09 - 12 | 1,475 | 21 | 95403 |
Santa Rosa High School | 09 - 12 | 1,827 | 21 | 95401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kid Street Learning Center Charter School | KG - 06 | 120 | 17 | 95401 |
Morrice Schaefer Charter School | KG - 06 | 301 | 0 | 95403 |
Olivet Elementary Charter School | KG - 06 | 375 | 23 | 95401 |
Pivot Charter School - North Bay | KG - 12 | 400 | 10 | 95403 |
Ridgway High (continuation) School | 10 - 12 | 280 | 9 | 95401 |
Sonoma County Special Education School | PK - UG | 311 | 0 | 95403 |
Zip Code | City | |
---|---|---|
Population | 413 | 491,934 |
Population Density | 212 | 312 |
Median Age | 38.7 | 41.7 |
People per Household | 2.7 | 2.5 |
Median Household Income | 95,236 | 85,546 |
Average Income per Capita | 43,624 | 44,105 |
Fulton is located in California. Fulton, California 95439has a population of 413. Fulton 95439 is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Fulton, California 95439 is $95,236. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Fulton 95439 is 38.7 years.
The average high temperature in July is 82.86 degrees, with an average low temperature in January of 37.72 degrees. The annual precipitation is 35.61.
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
HomeSmart Advantage Realty
818 Mendocino Ave Ste 100
Santa Rosa, CA
(707) 541-6120
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff